Answer :
Answer:
.To prepare a comparative balance sheet, we need to compare the figures from 2017 and 2018 side by side. Here's how we can do it:
```
| 2017 | 2018 |
----------------------|---------------|--------------|
Share Capital | 7,50,000 | 15,00,000 |
Reserve | 4,50,000 | 3,00,000 |
12% Debentures | 7,50,000 | 12,00,000 |
Current Liabilities | 3,00,000 | 6,00,000 |
Fixed Assets | 7,50,000 | 13,50,000 |
Current Assets | 15,00,000 | 22,50,000 |
----------------------|---------------|--------------|
Total | 38,00,000 | 72,00,000 |
```
This table presents a side-by-side comparison of the given balance sheet figures for the years 2017 and 2018.